Sign In | Join Free | My portofva.com |
|
Brand Name : TANKII
Model Number : inconel 718
Certification : ISO9001
Place of Origin : Shanghai, China
MOQ : 100 KG
Price : negotiable
Payment Terms : L/C, T/T, Western Union
Supply Ability : 500 Tons per month
Delivery Time : 7-20 days
Packaging Details : Wooden Case
Model NO. : inconel 718
Shape : Wrie, Pipe,Bar,Strip, Plate
Surface : Bright/Black
Density : 8.4 g/cm3
Trademark : TANKII
Origin : Shanghai China
HS Code : 7506200000
Production Capacity : 2000 Tons/Year
Inconel718 alloy containing niobium, precipitation hardened nickel-molybdenum alloy ferrochrome, high strength at 700 Degree, good toughness and high temperature environment in both corrosion resistance. Delivery status can be solution treated or precipitation hardened state. It has easy processing; has a high tensile strength, fatigue strength, creep strength and fracture strength at 700 ºC; having high oxidation resistance at 1000 ºC; stable chemical properties at low temperatures; good weldability features.
UNS N07718 Chemiacl Composition(%):
Alloy Designation | Element | C | Ni | Cr | Fe | Si | Co | Mo | Nb | S | Cu | Al | Ti |
Inconel 718 | Min.% | - | 55 | 21 | bal. | - | - | 2.8 | 4.75 | - | - | 0.2 | 0.7 |
Max.% | 0.08 | 50 | 17 | 0.35 | 1 | 3.3 | 5.5 | 0.01 | 0.3 | 0.8 | 1.15 |
Mechanical Propeties | Inconel 718 |
Density | 8.2g/cm3 |
Melting Point | 1260~1340ºC |
Tensile Strength Min (Mpa) | 965 |
Yield Strength Min (Mpa):0.2% offset | 550 |
Elongation A 5%(Min.) | 30 |
HB Max | ≤363 |
Physical properties:
1. ease of processing
2. With high tensile strength, fatigue strength, creep strength and fracture strength at 700 ºC
3. having a high oxidation resistance at 1000 ºC
4. With a stable chemical properties at low temperatures
5. Good weldability
Applications:
1. Turbine
2. The liquid-fuel rocket
3. Cryogenic Engineering
4. acidic environment
5. Nuclear Engineering
Item | 600 | 601 | 617 | 625 | 690 | 718 | X750 | 825 |
C | ≤0.15 | ≤0.1 | 0.05-0.15 | ≤0.08 | ≤0.05 | ≤0.08 | ≤0.08 | ≤0.05 |
Mn | ≤1 | ≤1.5 | ≤0.5 | ≤0.35 | ≤0.5 | ≤0.35 | ≤1 | ≤1 |
Fe | 6-10 | rest | ≤3 | rest | 7-11 | rest | 5-9 | ≥22 |
P | ≤0.015 | ≤0.02 | ≤0.015 | -- | -- | -- | -- | -- |
S | ≤0.015 | ≤0.015 | ≤0.015 | ≤0.015 | ≤0.015 | ≤0.01 | ≤0.01 | ≤0.03 |
Si | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.35 | ≤0.5 | ≤0.35 | ≤0.5 | ≤0.5 |
Cu | ≤0.5 | ≤1 | -- | ≤0.3 | ≤0.5 | ≤0.3 | ≤0.5 | 1.5-3 |
Ni | ≥72 | 58-63 | ≥44.5 | 50-55 | ≥58 | 50-55 | ≥70 | 38-46 |
Co | -- | -- | 10-15 | ≤10 | -- | ≤1 | ≤1 | -- |
Al | -- | 1-1.7 | 0.8-1.5 | ≤0.8 | -- | 0.2-0.8 | 0.4-1 | ≤0.2 |
Ti | -- | -- | ≤0.6 | ≤1.15 | -- | -- | 2.25-2.75 | 0.6-1.2 |
Cr | 14-17 | 21-25 | 20-24 | 17-21 | 27-31 | 17-21 | 14-17 | 19.5-23.5 |
Nb+Ta | -- | -- | -- | 4.75-5.5 | -- | 4.75-5.5 | 0.7-1.2 | -- |
Mo | -- | -- | 8-10 | 2.8-3.3 | -- | 2.8-3.3 | -- | 2.5-3.5 |
B | -- | -- | ≤0.006 | -- | -- | -- | -- | -- |
![]() |
Alloy 718 N07718 2.4668 617steel Inconel 600 Sheet 1mm Thickness ASTM B443 Nickel 625 Alloy Plate Images |